Get open positions
GETπ Trading
Returns the caller's open futures positions, optionally filtered by market symbol.
Request Parametersβ
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | String | No | Optional market symbol filter (e.g. BTC-PERP). Omit to return all open positions. |
Response Contentβ
| Name | Type | Description |
|---|---|---|
| marginType | String | Margin mode of the position (e.g. CROSS or ISOLATED). |
| entryPrice | Double | Average entry price of the position. |
| markPrice | Double | Latest mark price used to value the position. |
| symbol | String | Market symbol of the position (e.g. BTC-PERP). |
| side | String | Side of the position (BUY for long, SELL for short). |
| notionalValue | Double | Notional value of the position, in the settlement currency. |
| settleWithAsset | String | Asset used to settle PnL and fees for this position. |
| unrealizedProfitLoss | Double | Unrealized profit or loss at the latest mark price. |
| totalMaintenanceMargin | Double | Total maintenance margin currently required for the position. |
| size | Integer | Position size, in contracts. |
| liquidationPrice | Double | Estimated liquidation price based on the current margin and mark price. |
| isolatedLeverage | Double | Isolated leverage configured on the position; only applicable in isolated margin mode. |
| timestamp | Long | Server timestamp of the position snapshot, in milliseconds since epoch. |
| positionMode | String | Position mode: ONE_WAY (net position) or HEDGE (independent long and short positions). |
| positionDirection | String | Position direction in hedge mode (LONG or SHORT). |
| positionId | String | Unique identifier of the position. |
| walletName | String | Name of the wallet holding the position. |
| currentLeverage | Double | Effective leverage currently applied to the position. |
| minimumRequiredMargin | Double | Minimum initial margin required to hold the position at its current size. |
takeProfitOrder:
| Name | Type | Description |
|---|---|---|
| orderId | String | |
| side | String | BUY Β· SELL |
| triggerPrice | Double | |
| triggerUseLastPrice | Boolean |
stopLossOrder:
| Name | Type | Description |
|---|---|---|
| orderId | String | |
| side | String | BUY Β· SELL |
| triggerPrice | Double | |
| triggerUseLastPrice | Boolean |
example
GET
https://api.btse.com/futures/api/v3/trade/positionsResponse (default)
[
{
"marginType": "ISOLATED",
"entryPrice": 60010,
"markPrice": 60010,
"symbol": "BTC-PERP",
"side": "BUY",
"notionalValue": 3.6006,
"settleWithAsset": "USD",
"unrealizedProfitLoss": 0,
"totalMaintenanceMargin": 0.01872312,
"size": 6,
"liquidationPrice": 53271.59177724,
"isolatedLeverage": 10,
"timestamp": 1784882344522,
"takeProfitOrder": null,
"stopLossOrder": null,
"positionMode": "ONE_WAY",
"positionDirection": null,
"positionId": "BTC-PERP-USDT",
"walletName": "BTC-PERP Isolated Wallet",
"currentLeverage": 7.53,
"minimumRequiredMargin": 0.41018054
}
]