Notifications
WSProduction
wss://ws.btse.com/ws/futuresTestnetwss://testws.btse.io/ws/futuresReal-time order status updates. Requires WebSocket authentication.
Topic: notificationApiV4
Carries the full v2.3 size set (originalOrderSize, currentOrderSize,
filledSize, totalFilledSize, remainingSize) plus positionId and
postOnly, so partial fills and post-only orders are represented faithfully.
Response Content
| Name | Type | Required | Description |
|---|---|---|---|
| topic | String | Yes | |
| data | Object[] | Yes | Array of data objects |
Data Object:
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | String | Yes | Market symbol |
| orderID | String | Yes | Internal order ID |
| side | String | Yes | BUY or SELL |
| type | Integer | Yes | 76: Limit · 77: Market · 80: Algo |
| price | Double | Yes | Order price or transacted price |
| originalOrderSize | Integer | Yes | Original order quantity |
| currentOrderSize | Integer | Yes | Latest order quantity |
| filledSize | Integer | Yes | Quantity filled in this update |
| totalFilledSize | Integer | Yes | Cumulative filled quantity |
| remainingSize | Integer | Yes | Remaining quantity |
| avgFilledPrice | Double | Yes | Average filled price |
| status | Integer | Yes | Order status code: 2 (ORDER_INSERTED) · 4 (FULLY_MATCHED) · 5 (PARTIAL_FILL) · 6 (CANCELLED) · 9 (TRIGGER_INSERTED) · 10 (TRIGGER_ACTIVATED) · 15 (REJECTED) |
| clOrderID | String | Yes | Custom order ID |
| maker | Boolean | Yes | Whether this was a maker trade |
| time_in_force | String | Yes | Time in force: GTC · IOC · FOK · HALFMIN · FIVEMIN · HOUR · TWELVEHOUR · DAY · WEEK · MONTH |
| timestamp | Long | Yes | Order/trade timestamp |
| txType | String | Yes | STOP · TAKEPROFIT · LIMIT |
| triggerPrice | Double | Yes | Trigger price |
| stealth | Double | Yes | Algo orders only |
| pegPriceDeviation | Double | Yes | Algo orders only |
| positionId | String | Yes | Position ID |
| postOnly | Boolean | Yes | Whether post-only order |
example
Response
{
"topic": "notificationApiV4",
"data": [
{
"symbol": "BTC-PERP",
"orderID": "45e8bb8d-d708-4a90-a428-c61583f90efe",
"side": "BUY",
"orderType": 77,
"type": 0,
"price": 111085.1,
"triggerPrice": 0,
"status": 4,
"timestamp": 1752147101805,
"avgFilledPrice": 111085.1,
"clOrderID": "",
"postOnly": false,
"maker": false,
"positionId": "BTC-PERP-USDT",
"originalOrderSize": 900,
"currentOrderSize": 900,
"filledSize": 900,
"totalFilledSize": 900,
"remainingSize": 0,
"time_in_force": "GTC"
}
]
}