Place order
POSTπ Trading
Places a normal spot order (MARKET or LIMIT) on the given trading pair.
Headersβ
| Name | Type | Required | Description |
|---|---|---|---|
| BROKER-ID | String | No | Optional broker/partner identifier to tag orders placed through them |
Request Bodyβ
Limit
| Name | Type | Required | Description |
|---|---|---|---|
| orderType | String | Yes | LIMIT |
| symbol | String | Yes | Trading pair, e.g. BTC-USDT |
| orderSide | String | Yes | BUY or SELL |
| orderPrice | Double | Yes | Limit price to trade at |
| orderSize | Double | Yes | Order quantity in base currency |
| timeInForce | String | No | Time-in-force policy (GTC, IOC, FOK) |
| clOrderId | String | No | Client-supplied order identifier, echoed in the response (max 64 characters) |
| postOnly | Boolean | No | If true, reject the order if it would immediately match (post-only / maker-only) |
Market
| Name | Type | Required | Description |
|---|---|---|---|
| orderType | String | Yes | MARKET β LIMIT Β· MARKET Β· PEG Β· OCO Β· TWAP Β· CONDITIONAL Β· TRAILING |
| symbol | String | Yes | Trading pair, e.g. BTC-USDT |
| orderSide | String | Yes | BUY or SELL |
| clOrderId | String | No | Client-supplied order identifier, echoed in the response (max 64 characters) |
| quoteOrderSize | Double | No | Order amount in quote currency; only for BUY side |
| orderSize | Double | No | Order quantity in base currency; only for SELL side |
Response Contentβ
| Name | Type | Description |
|---|---|---|
| orderId | String | Server-assigned order identifier |
| clOrderId | String | Echo of the client-supplied order identifier if one was provided |
| status | Integer | Numeric status code reflecting the current state of the order (e.g. filled, cancelled, rejected) |
| market | String | Trading pair, e.g. BTC-USDT |
| type | Integer | Numeric code identifying the order type (e.g. LIMIT, MARKET, TWAP, PEG) |
| orderSide | String | BUY or SELL |
| orderPrice | Double | Order price |
| postOnly | Boolean | Whether the order was submitted as post-only |
| timestamp | Long | Server-side event timestamp in epoch milliseconds |
| orderDetailType | String | Detailed order sub-type when applicable (e.g. TWAP for algo TWAP orders) |
| message | String | Optional diagnostic message; present only when one is returned (e.g. rejection reason) |
| userQuoteCurrency | String | Quote currency configured for the user |
| orderCurrency | String | 'quote' or 'base'; indicates whether the quote-size or base-size fields below are populated |
| originalOrderBaseSize | Double | Original size in base currency; populated when orderCurrency is 'base' |
| originalOrderQuoteSize | Double | Original size in quote currency; populated when orderCurrency is 'quote' |
| currentOrderBaseSize | Double | Currently active size in base currency; populated when orderCurrency is 'base' |
| currentOrderQuoteSize | Double | Currently active size in quote currency; populated when orderCurrency is 'quote' |
| remainingOrderBaseSize | Double | Remaining unfilled size in base currency; populated when orderCurrency is 'base' |
| remainingOrderQuoteSize | Double | Remaining unfilled size in quote currency; populated when orderCurrency is 'quote' |
| filledBaseSize | Double | Size filled by the most recent match, in base currency |
| totalFilledBaseSize | Double | Cumulative filled size across all matches, in base currency |
| avgFilledPrice | Double | Volume-weighted average fill price |
| time_in_force | String | Time-in-force policy (GTC, IOC, FOK); null when not applicable to the order type |
example
POST
https://api.btse.com/spot/api/v4/trade/ordersRequest (Limit)
{
"symbol": "BTC-USD",
"orderType": "LIMIT",
"orderSide": "BUY",
"orderSize": 0.00001,
"orderPrice": 61024.1
}
Request (Market)
{
"symbol": "BTC-USD",
"orderType": "MARKET",
"orderSide": "BUY",
"quoteOrderSize": 1.9
}
Response (Limit)
[
{
"orderId": "4eca2eb4-e6ad-4355-ae12-5ce757b105b3",
"clOrderId": "",
"status": 2,
"market": "BTC-USD",
"type": 76,
"orderSide": "BUY",
"orderPrice": 61024.1,
"postOnly": false,
"timestamp": 1784891308063,
"orderDetailType": null,
"message": null,
"userQuoteCurrency": "USD",
"orderCurrency": "base",
"originalOrderBaseSize": 0.00001,
"originalOrderQuoteSize": null,
"currentOrderBaseSize": 0.00001,
"currentOrderQuoteSize": null,
"remainingOrderBaseSize": 0.00001,
"remainingOrderQuoteSize": null,
"filledBaseSize": 0,
"totalFilledBaseSize": 0,
"avgFilledPrice": 0,
"time_in_force": "GTC"
}
]
Response (Market)
[
{
"orderId": "859af358-c6d2-49c3-a2cf-48ba5b74b968",
"clOrderId": "",
"status": 5,
"market": "BTC-USD",
"type": 77,
"orderSide": "BUY",
"orderPrice": 64235.9701,
"postOnly": false,
"timestamp": 1784891308215,
"orderDetailType": null,
"message": null,
"userQuoteCurrency": "USD",
"orderCurrency": "quote",
"originalOrderBaseSize": null,
"originalOrderQuoteSize": 1.9,
"currentOrderBaseSize": null,
"currentOrderQuoteSize": 1.9,
"remainingOrderBaseSize": null,
"remainingOrderQuoteSize": 0.61528059,
"filledBaseSize": 0.00002,
"totalFilledBaseSize": 0.00002,
"avgFilledPrice": 64235.9701,
"time_in_force": "GTC"
}
]