交易规则与符号信息
GET🌐 Public
获取支持的市场及速率限制信息。
此 API 可公开调用(无需任何安全标头)。如使用具有 读取 权限的身份验证调用,
返回结果会根据账户配置更加准确。
symbol、symbols 与 types 参数互斥,每次请求只能使用其中之一。
| 选项 | 示例 |
|---|---|
| 不带参数 | /exchangeInfo |
| symbol | /exchangeInfo?symbol=BTC-USDT |
| symbols | /exchangeInfo?symbols=["BTC-USDT","ETH-USDT","BTC-PERP-USDT"] |
| types | /exchangeInfo?types=["FuturesPerpetual","FuturesTimeBased"] |
请求参数
| 名称 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| symbol | String | 否 | 单一符号 |
| symbols | String | 否 | 多个符号 |
| types | String | 否 | 多个类型 |
响应内容
rateLimits:
| 名称 | 类型 | 描述 |
|---|---|---|
| type | String | 速率规则类型 — RAW_REQUEST |
| interval | String | 速率间隔单位 — SECOND |
| intervalNum | Double | 速率计算间隔 |
| limit | Double | 速率上限 |
symbols:
| 名称 | 类型 | 描述 |
|---|---|---|
| symbol | String | 符号名称 |
| type | String | 市场类型 — Spot · FuturesPerpetual · FuturesTimeBased |
| category | String | 市场类别 — CRYPTO · FX · STOCK · COMMODITIES · RATES |
| tradeCurrency | String | 交易币种 |
| baseCurrency | String | 基础币种 |
| quoteCurrency | String | 计价币种 |
| active | Boolean | 是否启用 |
| minOrderPrice | String | 最小订单价格 |
| minPriceIncrement | String | 最小价格步长 |
| pricePrecision | Integer | 价格精度 |
| minOrderSize | String | 最小订单数量 |
| maxOrderSize | String | 最大订单数量 |
| minSizeIncrement | String | 最小数量步长 |
| sizePrecision | Integer | 数量精度 |
| inactiveTime | Double | 失活时间 |
| contractSize | String | 合约规模 |
| availableSettlement | String[] | 可用结算币种 |
| contractStartTime | Double | 合约起始时间 |
| contractEndTime | Double | 合约结束时间 |
| matchingStartTime | Double | 撮合开始时间 |
| becomeInactiveTime | Double | 进入失活时间 |
example
GET
https://api.btse.com/public-api/market/v1/exchangeInfoResponse
{
"success": true,
"code": 1,
"msg": "Success",
"time": 1624989977940,
"data": {
"rateLimits": [
{
"type": "RAW_REQUEST",
"interval": "SECOND",
"intervalNum": 2,
"limit": 50
}
],
"symbols": [
{
"symbol": "BTC-USDT",
"type": "Spot",
"category": "CRYPTO",
"tradeCurrency": "BTC",
"baseCurrency": "BTC",
"quoteCurrency": "USDT",
"active": true,
"minOrderPrice": "0.5",
"minPriceIncrement": "0.5",
"pricePrecision": 1,
"minOrderSize": "0.00001",
"maxOrderSize": "2000",
"minSizeIncrement": "0.00001",
"sizePrecision": 5
},
{
"symbol": "BTC-PERP-USDT",
"type": "FuturesPerpetual",
"category": "CRYPTO",
"tradeCurrency": "BTC-PERP",
"baseCurrency": "BTC",
"quoteCurrency": "USDT",
"active": true,
"minOrderPrice": "0.5",
"minPriceIncrement": "0.5",
"pricePrecision": 1,
"minOrderSize": "1",
"maxOrderSize": "500000",
"minSizeIncrement": "1",
"sizePrecision": 0,
"contractSize": "0.001",
"availableSettlement": [
"USD",
"BTC",
"USDT",
"USDC",
"USDP"
]
}
]
}
}