Create New Order
POST🔒 Trading
Creates a new order. Supports MARKET, LIMIT, OCO, trigger, and TP/SL orders.
Tip: Use
clOrderIDto track orders with your own identifier.
For trigger orders, set txType to STOP or TRIGGER and provide triggerPrice.
Attach take-profit and stop-loss using takeProfitPrice/stopLossPrice parameters.
Supports one-way and hedge position modes via positionMode.
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | String | Yes | Market symbol |
| size | Long | Yes | Order size in contract units |
| side | String | Yes | Order side — BUY · SELL |
| type | String | Yes | Order type: LIMIT · MARKET · OCO (One-Cancels-the-Other) |
| price | Double | No | Required for LIMIT orders |
| time_in_force | String | No | Time in force: GTC (Good Till Cancelled) · IOC (Immediate Or Cancel) · FOK (Fill Or Kill) · HALFMIN (30 seconds) · FIVEMIN (5 minutes) · HOUR (1 hour) · TWELVEHOUR (12 hours) · DAY (1 day) · WEEK (1 week) · MONTH (1 month) |
| txType | String | No | Transaction type: LIMIT (default) · STOP (requires triggerPrice) · TRIGGER (requires triggerPrice) |
| stopPrice | Double | No | Required for OCO orders |
| triggerPrice | Double | No | Required for STOP, TRIGGER, and OCO orders |
| trailValue | Double | No | Trail value. TP/SL not supported when set |
| postOnly | Boolean | No | Post-only order — charged maker fee |
| reduceOnly | Boolean | No | Reduce-only order |
| clOrderID | String | No | Custom order ID |
| trigger | String | No | Trigger type for STOP/TRIGGER: markPrice (default) or lastPrice |
| takeProfitPrice | Double | No | Take profit trigger price |
| takeProfitTrigger | String | No | Take profit trigger type: markPrice (default) or lastPrice |
| stopLossPrice | Double | No | Stop loss trigger price |
| stopLossTrigger | String | No | Stop loss trigger type: markPrice (default) or lastPrice |
| positionMode | String | No | Position mode: ONE_WAY (default) · HEDGE · ISOLATED |
Response Content
| Name | Type | Description |
|---|---|---|
| symbol | String | Market symbol |
| orderID | String | Order ID |
| clOrderID | String | Custom order ID |
| orderType | Integer | 76: Limit · 77: Market · 80: Algo |
| side | String | Trade side |
| price | Double | Order price |
| status | Integer | Order status code: 2 (ORDER_INSERTED) · 4 (FULLY_MATCHED) · 5 (PARTIAL_FILL) · 6 (CANCELLED) · 9 (TRIGGER_INSERTED) · 10 (TRIGGER_ACTIVATED) · 15 (REJECTED) |
| time_in_force | String | Time in force: GTC · IOC · FOK · HALFMIN · FIVEMIN · HOUR · TWELVEHOUR · DAY · WEEK · MONTH |
| timestamp | Long | Order timestamp |
| trigger | Boolean | Whether order is a trigger order |
| triggerPrice | Double | Trigger price (0 if not a trigger order) |
| avgFilledPrice | Double | Average filled price |
| message | String | Trade message |
| stealth | Double | Algo orders only |
| deviation | Double | Algo orders only |
| remainingSize | Integer | Current order size minus filled size |
| originalOrderSize | Integer | Original quantity — unchanged after amendments |
| currentOrderSize | Integer | Latest quantity (filled + remaining) |
| filledSize | Integer | Quantity filled in this update |
| totalFilledSize | Integer | Cumulative filled quantity |
| postOnly | Boolean | Whether order is post-only |
| positionMode | String | ONE_WAY · HEDGE · ISOLATED |
| positionDirection | String | Position direction: LONG · SHORT (only present in HEDGE/ISOLATED mode) |
| positionId | String | Position ID |
example
POST
https://api.btse.com/futures/api/v2.3/orderRequest (MARKET order)
{
"symbol": "BTC-PERP",
"size": 10,
"side": "BUY",
"type": "MARKET"
}
Request (LIMIT order)
{
"symbol": "BTC-PERP",
"size": 10,
"price": 21000,
"side": "BUY",
"type": "LIMIT"
}
Request (LIMIT STOP order)
{
"symbol": "BTC-PERP",
"size": 10,
"price": 21000,
"side": "BUY",
"type": "LIMIT",
"txType": "STOP",
"triggerPrice": 30000
}
Request (OCO order)
{
"symbol": "BTC-PERP",
"size": 10,
"price": 21000,
"side": "BUY",
"type": "OCO",
"txType": "LIMIT",
"trigger": "markPrice",
"stopPrice": 30010,
"triggerPrice": 30000
}
Request (LIMIT with TP/SL)
{
"symbol": "BTC-PERP",
"size": 10,
"price": 29000,
"side": "BUY",
"type": "LIMIT",
"takeProfitPrice": 31000,
"takeProfitTrigger": "markPrice",
"stopLossPrice": 27000,
"stopLossTrigger": "lastPrice"
}