Create New Order
POST🔒 Trading
Creates a new order. Index Orders only support USD quotes.
Tip: Use
clOrderIDto track orders with your own identifier. This ID is returned in all order-related responses and WebSocket notifications.
Supports order types: LIMIT, MARKET, OCO, PEG (algo).
For trigger orders, set txType to STOP or TRIGGER and provide triggerPrice.
Price by Order Type
| Order Type | Side | price meaning |
|---|---|---|
| LIMIT | BUY | Max price (quote currency) willing to pay per unit |
| LIMIT | SELL | Min price (quote currency) willing to accept per unit |
| MARKET | BUY | Max total amount (quote currency) willing to spend |
| MARKET | SELL | Not applicable |
| TRIGGER LIMIT | BUY | Max price willing to pay |
| TRIGGER LIMIT | SELL | Min price willing to accept |
| TRIGGER MARKET | BUY | Max total amount willing to spend |
| TRAILING STOP MARKET | BUY | Max total amount willing to spend |
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | String | Yes | Market symbol |
| price | Double | No | Required for LIMIT orders. For MARKET BUY, this is the max total amount (quote currency) willing to spend. Not applicable for MARKET SELL |
| size | Double | Yes | Order size |
| side | String | Yes | Order side — BUY · SELL |
| time_in_force | String | No | Time in force: GTC (Good Till Cancelled) · IOC (Immediate Or Cancel) · FOK (Fill Or Kill) · HALFMIN (30 seconds) · FIVEMIN (5 minutes) · HOUR (1 hour) · TWELVEHOUR (12 hours) · DAY (1 day) · WEEK (1 week) · MONTH (1 month) |
| type | String | Yes | Order type: LIMIT · MARKET · OCO (One-Cancels-the-Other) · PEG (algo order that tracks market price) |
| txType | String | No | Transaction type: LIMIT (default) · STOP (requires triggerPrice) · TRIGGER (requires triggerPrice) |
| stopPrice | Double | No | Mandatory for OCO orders |
| triggerPrice | Double | No | Mandatory for Stop, Trigger, and OCO orders |
| trailValue | Double | No | Trail value. TP/SL not supported when set |
| postOnly | Boolean | No | Post-only order — charged maker fees |
| clOrderID | String | No | Custom order ID |
| stealth | Double | No | PEG orders: percentage visible on orderbook |
| deviation | Double | No | PEG orders: deviation from index price (-10 to 10) |
| triggerPriceType | String | No | Trigger price reference — INDEX_PRICE · LAST_PRICE |
Response Content
| Name | Type | Description |
|---|---|---|
| symbol | String | Market symbol |
| orderID | String | Internal order ID |
| clOrderID | String | Custom order ID |
| side | String | BUY or SELL |
| price | Double | Order price |
| orderType | Integer | 76: Limit · 77: Market · 80: Peg/Algo |
| status | Integer | Order status code: 2 (ORDER_INSERTED) · 4 (FULLY_MATCHED) · 5 (PARTIAL_FILL) · 6 (CANCELLED) · 9 (TRIGGER_INSERTED) · 10 (TRIGGER_ACTIVATED) · 15 (REJECTED) |
| averageFillPrice | Double | Average fill price |
| originalOrderBaseSize | Double | Original order quantity expressed in base currency |
| originalOrderQuoteSize | Double | Original order quantity expressed in quote currency |
| currentOrderBaseSize | Double | Latest order quantity in base currency (after amendments / partial fills) |
| currentOrderQuoteSize | Double | Latest order quantity in quote currency |
| remainingOrderBaseSize | Double | Unfilled quantity in base currency |
| remainingOrderQuoteSize | Double | Unfilled quantity in quote currency |
| filledBaseSize | Double | Most recent fill quantity in base currency |
| totalFilledBaseSize | Double | Cumulative filled quantity in base currency |
| orderCurrency | String | Currency the order size is denominated in: base or quote |
| size | Double | Deprecated in v3.3. Use originalOrderBaseSize / originalOrderQuoteSize |
| fillSize | Double | Deprecated in v3.3. Use filledBaseSize / totalFilledBaseSize |
| remainingSize | Double | Deprecated in v3.3. Use remainingOrderBaseSize / remainingOrderQuoteSize |
| originalSize | Double | Deprecated in v3.3. Use originalOrderBaseSize / originalOrderQuoteSize |
| triggerPrice | Double | Trigger price (0 if not a trigger order) |
| stopPrice | Double | Stop price |
| time_in_force | String | Time in force: GTC · IOC · FOK · HALFMIN · FIVEMIN · HOUR · TWELVEHOUR · DAY · WEEK · MONTH |
| timestamp | Long | Order timestamp |
| trigger | Boolean | Whether the order is a trigger order |
| postOnly | Boolean | Whether post-only |
| stealth | Double | Stealth value |
| deviation | Double | Deviation value |
example
POST
https://api.btse.com/spot/api/v3.3/orderRequest (MARKET order)
{
"symbol": "BTC-USD",
"size": 1,
"side": "BUY",
"type": "MARKET"
}
Request (LIMIT order)
{
"symbol": "BTC-USD",
"size": 1,
"price": 34000,
"side": "BUY",
"type": "LIMIT"
}
Request (OCO order)
{
"symbol": "BTC-USD",
"size": 1,
"price": 24000,
"side": "BUY",
"type": "OCO",
"txType": "LIMIT",
"stopPrice": 40010,
"triggerPrice": 40000
}
Response
[
{
"status": 2,
"symbol": "BTC-USD",
"orderType": 76,
"price": 34000,
"side": "BUY",
"orderID": "990db9b6-2ed4-4c68-b46e-827c88cc3884",
"timestamp": 1660208800123,
"triggerPrice": 0,
"stopPrice": null,
"trigger": false,
"averageFillPrice": 0,
"clOrderID": null,
"postOnly": false,
"time_in_force": "GTC",
"orderCurrency": "base",
"originalOrderBaseSize": 1,
"originalOrderQuoteSize": 34000,
"currentOrderBaseSize": 1,
"currentOrderQuoteSize": 34000,
"remainingOrderBaseSize": 1,
"remainingOrderQuoteSize": 34000,
"filledBaseSize": 0,
"totalFilledBaseSize": 0
}
]